Kaimganj, Farrukhabad, Uttar Pradesh
Business Type | Supplier |
Brand Name | CP Plus |
Color | Black |
Power Source | Electric |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 8+2 channels, each channel up to 6MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Performance SMD Plus | 4 Channels |
Video Input | 8 channel, BNC |
AI Search SMD | Search by target classification (Human, Vehicle) |
Video Recording | Main Stream: the 1st channel 1080N/720p(1 fps–25/30 fps), others 1080N/720p(1 fps–15 fps); 960H/D1/CIF/(1 fps–25/30 fps) Sub stream: 8-channel: CIF (1 fps–7 fps) |
Resolution | 1080N; 720P; 960H; D1; CIF |
Video Compression | H.265/H.264+/H.264 |
Video Display Split | 1/4/8/9 |
Encode Strategy | AI Instastream, Instastream |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Audio Compression | G.711A, G.711U, PCM |
Audio Output | 1 channel, RCA |
Audio Input | 1 channel, RCA |
Motion Detection | Support |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Video Loss | Support |
Audio Bit Rate | 64Kbps Per Channel |
Bit Rate | 32 kbps–4096 kbps per channel |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 6TB |
Camera Blank | Support |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (100Mbps) |
Interface Ports | 2 USB Ports (USB 2.0) |
Protocols | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; InstaOn cloud; IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/1.5A |
Power Consumption | <7W (without HDD) |
Operating Temperature | -10°C ~ +45°C (+14°F ~ +113°F), 0 ~ 90% (RH) |
Storage Temperature | -20 °C to +70 °C (–4 °F to +158 °F), 0%–90% (RH) |
Dimension | 198 mm × 202.9 mm × 41.5 mm |
Weight | 0.62kg (without HDD) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.