Kaimganj, Farrukhabad, Uttar Pradesh
Leading Manufacturers and Wholesaler of CP-UVR-0401E1-CV5 4 Channels Digital Video Recorder, CP-UVR-0801LE1-IC2 8 Channels Digital Video Recorder, CP-UVR-1601LE1-IC2 16 Channels Digital Video Recorder and CP-UVR-3201LE2-I 32 Channels Digital Video Recorder from Farrukhabad.
Business Type | Supplier |
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 4+1, each channel up to 2MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Input | 4 channel, BNC |
Video Output | 1 HDMI, 1 VGA |
Video Compression | Instastream/H.265/H.264+/H.264 |
Video Resolution | 1920×1080, 1280×1024, 1280×720 |
Video Recording | Main Stream: All channels 1080N/720P/960H/D1/HD1/BCIF/CIF/ QCIF(1~25/30fps); Sub stream: CIF/QCIF (1 |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Video Display Split | 1/4 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Bit Rate | 32 kbps–4096 kbps per channel |
Audio Compression | G.711A, G.711U, PCM |
Audio Input | 1 channel, RC |
Audio Output | 1 channel, RC |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Motion Detection | Support |
Video Loss | Support |
Camera Blank | Support |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 6TB capacity |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
Playback | 1/4Ch. |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, |
Backup Mode | USB Device/Network |
Interface Ports | 2 USB Ports (USB 2.0) |
User Access | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (100Mbps) |
Protocols | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm S |
Power Supply | DC12V/1.5A |
Working Temperature | -10°C ~ +45°C (+14°F ~ +113°F), 10 ~ 90% (RH) |
Power Consumption | <10W (without HDD) |
Storage Temperature | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% (RH) |
Dimension | 197mm×192mm×41mm (7.8“×7.6”×1.6“) |
Net Weight | 0.56kg (without HDD) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | CP Plus |
Color | Black |
Power Source | Electric |
Application | Video Recording |
Feature | Durable, High Audio Clearity, Voice Activated |
Display Type | Digital |
Country of Origin | India |
Model | CP-UVR-0801LE1-IC2 |
Variant | 8 Channel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | CP Plus |
Color | Black |
Power Source | Electric |
Application | Video Recording |
Style | Modern |
Feature | Durable, High Audio Clearity, Light Weight |
Display Type | Digital |
Type | Digital Video Recorders |
Model | CP-UVR-1601LE1-IC2 |
Variant | 16 Channel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | CP Plus |
Color | Black |
Power Source | Electric |
Application | Video Recording |
Feature | Hand Held, High Audio Clearity, Light Weight |
Display Type | Digital |
Type | Digital Video Recorders |
Country of Origin | India |
Model | CP-UVR-3201LE2-I |
Variant | 32 Channel |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.